; Our Fee Structure - Lucky Children Sr. Sec. School

Our Fee Structure

Fee Structure 2018-19

Class Monthly Fee Yearly Fee
NC 842 10104
Kg 850 10200
1 860 10320
2 912 10944
3 925 11100
4 942 11304
5 992 11904
6 1067 12804
7 1117 13404
8 1167 14004
9 1250 15000
10 1690 20280

Fee Details 2017-18

 

Class N0. Of Students Monthly Fee Total Fee Collection Late fee
NC 40 700 336000 100
Kg 25 700 210000 100
1 31 750 279000 100
2 18 750 162000 100
3 32 800 307200 100
4 20 800 192000 200
5 19 900 205200 250
6 25 935 280500
7 26 950 296400 150
8 18 1000 216000
9 32 1200 460800
10 14 1690 283920
Total   3229020 1100
Grand Total 3230120/-      

Fee Details Year 2016-17

Class N0. Of Students Monthly Fee Total Fee Collection Late Fee
NC 35 650 273000
Kg 33 650 257400
1 37 650 288600 1000
2 36 650 280800 1000
3 37 700 310800 2000
4 21 750 189000 2000
5 39 800 374400 1000
6 32 850 326400 200
7 19 900 205200
8 29

 

950 330600
9 14 1150 193200
Total 3029400/- 7200/-
Grand Total 3036600/-

Fee Details Year 2015-16

Class N0. Of Students Monthly Fee Total Fee Collection Late Fee
NC 39 600 280800
Kg 29 600 208800
1 39 600 280800 200
2 35 650 273000 100
3 29 650 226200 200
4 27 700 226800 200
5 23 750 207000 100
6 19 800 182400 100
7 30 850 306000 100
8 15 900 162000 30
Total 2353800/- 1070/-
Grand Total 2354870/-