Fee Structure 2017-18
|
Fee Structure 2019-20
Class | Monthly Fee | Yearly Fee |
NC | 900 | _____ |
Kg | 910 | _____ |
1st | 920 | _____ |
2nd | 975 | _____ |
3rd | 990 | _____ |
4th | 1010 | _____ |
5th | 1062 | _____ |
6th | 1142 | _____ |
7th | 1195 | _____ |
8th | 1250 | _____ |
9th | 1340 | _____ |
10th | 1810 | _____ |
| ||
11th(Arts) | 1940 | _____ |
111th(Com.) | 2350 | _____ |
11th(science) | 2550 | _____ |
12th(Arts) | 2110 | _____ |
12th(Com.) | 2520 | _____ |
12th(science) | 2760 | _____ |
|
Fee Structure 2018-19
Class | Monthly Fee | Yearly Fee |
NC | 842 | 10104 |
Kg | 850 | 10200 |
1 | 860 | 10320 |
2 | 912 | 10944 |
3 | 925 | 11100 |
4 | 942 | 11304 |
5 | 992 | 11904 |
6 | 1067 | 12804 |
7 | 1117 | 13404 |
8 | 1167 | 14004 |
9 | 1250 | 15000 |
10 | 1690 | 20280 |
Fee Details Year 2016-17
Class | N0. Of Students | Monthly Fee | Total Fee Collection | Late Fee |
NC | 35 | 650 | 273000 | |
Kg | 33 | 650 | 257400 | |
1 | 37 | 650 | 288600 | 1000 |
2 | 36 | 650 | 280800 | 1000 |
3 | 37 | 700 | 310800 | 2000 |
4 | 21 | 750 | 189000 | 2000 |
5 | 39 | 800 | 374400 | 1000 |
6 | 32 | 850 | 326400 | 200 |
7 | 19 | 900 | 205200 | |
8 | 29
| 950 | 330600 | |
9 | 14 | 1150 | 193200 | |
Total | 3029400/- | 7200/- | ||
Grand Total | 3036600/- |
Fee Details Year 2015-16
Class | N0. Of Students | Monthly Fee | Total Fee Collection | Late Fee |
NC | 39 | 600 | 280800 | |
Kg | 29 | 600 | 208800 | |
1 | 39 | 600 | 280800 | 200 |
2 | 35 | 650 | 273000 | 100 |
3 | 29 | 650 | 226200 | 200 |
4 | 27 | 700 | 226800 | 200 |
5 | 23 | 750 | 207000 | 100 |
6 | 19 | 800 | 182400 | 100 |
7 | 30 | 850 | 306000 | 100 |
8 | 15 | 900 | 162000 | 30 |
Total | 2353800/- | 1070/- | ||
Grand Total | 2354870/- |
Enter your name and email address below and get started right away:
SCHOOL TIMINGS
Monday | 08:00 AM-03:00 PM |
Tuesday | 08:00 AM-03:00 PM |
Wednesday | 08:00 AM-03:00 PM |
Thursday | 08:00 AM-03:00 PM |
Friday | 08:00 AM-03:00 PM |
Saturday | 08:00 AM-03:00 PM |
Sunday | Closed |
eMAIL ADDRESS
PHONE
ADDRESS